Welcome to Domuschola International School
This scholarship celebrates the achievements of students in the world of science, digital technology and other cerebral fields which require students to apply themselves to innovative pursuits from a young age.
In today’s digital world, tech-savvy students have shown natural inclination towards understanding gadgets, applications and developing tools that make them proficient with new-age systems.
The Global Skills Scholarship recognises students who show natural or acquired talent in these fields, and have acumen for innovative and scientific pursuits.
Criteria | Requirement |
|---|---|
Scholarship ID | PMDIS-GSS-01/AY26 |
Applicable Curricula | CLSP, IGCSE, IBDP, IBPYP |
Applicable Grades | Grades 6, 7, 8, 9, 10, 11, 12 |
Scholarship Tenure | One (1) Year |
Categories | Eligibility Criteria | Scholarship Value |
|---|---|---|
Category A (*1) (these or equivalent) | 1st, 2nd, 3rd position in Thailand International Math Olympiad | 20% off tuition fee |
1st, 2nd, 3rd position in Math Without Borders | ||
1st, 2nd, 3rd position in Guangdong-Macau-Hong Kong Greater Bay Area Mathematical Olympiad | ||
1st, 2nd, 3rd position in Singa Math Global | ||
1st, 2nd, 3rd position in Bebras International Math Competition | ||
1st, 2nd, 3rd position in Neo Science Olympiad | ||
1st, 2nd, 3rd position in Southeast Asia Mathematical Olympiad X (SEAMO X) | ||
1st, 2nd, 3rd position in American Mathematical Olympiad | ||
1st, 2nd, 3rd position in World International Mathematical Olympiad | ||
1st, 2nd, 3rd position in Noetic Learning Math Contest | ||
1st, 2nd, 3rd position in Canada Jay Mathematical Competition | ||
1st, 2nd, 3rd position in Hong Kong International Science Olympiad | ||
1st, 2nd, 3rd position in World Mathematics Team Competition | ||
1st, 2nd, 3rd position in Math Without Borders | ||
1st, 2nd, 3rd position in Asia Mathematics Olympiad | ||
1st, 2nd, 3rd position in Mustang Math Tournament | ||
1st, 2nd, 3rd position in Hua Xia Cup China Mathematical Olympiad Competition | ||
1st, 2nd, 3rd position in International Students’
Science Fair
| ||
1st, 2nd, 3rd position in Regeneron International Science and Engineering Fair | ||
1st, 2nd, 3rd position in World Invention
Competition and Exhibition
| ||
1st, 2nd, 3rd position in International Science and
Invention Fair
| ||
1st, 2nd, 3rd position in Philippine International Math Olympiad | ||
Category B (these or equivalent) | 1st, 2nd, 3rd position in Philippine Department of Science & Technology Youth Excellence | 15% off tuition fee |
1st, 2nd, 3rd position in Philippine Innovation Challenge | ||
1st, 2nd, 3rd position in Philippine Robothon Competition | ||
Category C (*3) (these or equivalent) | 1st, 2nd, 3rd position in MTAP Math Contest Team Finals NCR | 10% off tuition fee |
1st, 2nd, 3rd position in ALGETRIS Interschool Competition | ||
1st, 2nd, 3rd position in CREST Science Olympiad | ||
1st, 2nd, 3rd position in National Science & Engineering Fair | ||
1st, 2nd, 3rd position in Lego Robotics Competition | ||
1st, 2nd, 3rd position in Huawei ICT Competition | ||
Category D (*4) (these or equivalent) | 1st, 2nd, 3rd position in Math Quest | 6% off tuition fee |
Scholarship Report | ||||
|---|---|---|---|---|
Categories | CAT A | CAT B | CAT C | CAT D |
Scholarship Benefits | 20% | 15% | 10% | 6% |
Minimum Skill Eligibility Level | International Level | National Level Regional | Interschool (Listed) | |
Academic Eligibility | 85% | |||
Eligibility Criteria:
Step 1
Application
Eligible candidate to submit the online application form
Step 1A
Documentation
In the application form upload all prerequisite documents.
Step 2
One to One Interview
Step 3
Scholarship Approval & Intimation
Step 4
Notification
Successful applicants will be notified by email within 4 weeks’ time.
(from the date of scholarship cycle closing)
Note : Applications submitted without appropriate support documents will not be processed.
***Terms and condition apply